settings
  
  
  
	
	
	
	
	
  
Brook Taverner Brunswick Tailored Fit Chino 8902
Brunswick Tailored Fit Chino
97% Cotton 3% Elastane Tailored fit, 5 pocket styling with stitch detail, metal studs. Half hem width at waist size 34" = 20cm
View Description
      Hide Description
    Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
              *Includes VAT
            
          
            Sizing Details
Shipping
Discounts
More Images
Size Guide
| 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 
Shipping
STORE COLLECTION
An email alert will be sent to you when your order is ready to be collected from our Northwich premises.
STANDARD SHIPPING UK – £3.00 + VAT
This covers all UK mainland except Northern Ireland
EUROPE / IRELAND & NI – £12 + VAT
This covers all of Europe, Ireland and Europe.
INTERNATIONAL (exc. UK & EUROPE) – £20 + VAT
This covers the rest of the world other than UK mainland, Ireland, Northern Ireland and Europe.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 5 + items | 12.0% | 
| 17 + items | 17.0% | 
| 49 + items | 22.0% | 
| 100 + items | 30.0% | 


      
        